progp15 betygshöjande labbar
        
                            
    
                    
     
    
    
    
                
        
            
                
                                        
                        
                            | Submissions | 1221 | 
                        
                            | Accepted submissions | 686 | 
                        
                            | Submission ratio | 56.18% | 
                        
                            | Authors | 138 | 
                        
                            | Full solves [?] | 136 | 
                        
                            | Full solve Ratio | 98.55% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                    
                                                                                                                        
                                                        
                                                                                                                                                                                                                                                        
                                                        
                                                                                                                                                                                                                                            
                                            
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Alexander Westberg-Bladh | 0.03 s | Python 2 | 2016-07-15 23:04:47 |  | 
| 2 | Hidden user | 0.03 s | Python 2 | 2016-11-14 16:57:46 |  | 
 
        
        
    
    
                                                                                                                        
                                                        
                                                                                                                                                                                                                                                        
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Anton Grensjö | 261 | Haskell | 2015-11-14 22:44:07 |  | 
| 2 | Hidden user | 303 | Haskell | 2016-05-09 14:01:43 |  | 
| 3 | Mikael Blomstrand | 349 | Haskell | 2016-03-27 16:24:17 |  | 
| 4 | Jonas Palm | 364 | Haskell | 2015-04-08 17:51:35 |  | 
| 5 | Aron Strandberg | 370 | Haskell | 2015-01-03 19:19:59 |  | 
| 6 | Emil Raksanyi | 375 | Haskell | 2014-12-04 11:02:58 |  | 
| 7 | Daniel Olsson | 383 | Haskell | 2014-12-05 16:18:05 |  | 
| 8 | Hidden user | 396 | Haskell | 2016-05-03 16:14:51 |  | 
| 9 | Hidden user | 407 | Haskell | 2015-05-13 01:16:36 |  | 
| 10 | Hidden user | 408 | Haskell | 2016-05-11 12:53:31 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 625 | Java | 2014-12-08 22:33:18 |  | 
| 2 | Hidden user | 673 | Java | 2015-07-29 22:04:20 |  | 
| 3 | Pontus Brink | 687 | Java | 2016-02-17 16:50:43 |  | 
| 4 | Hidden user | 719 | Java | 2015-05-13 01:42:34 |  | 
| 5 | Hidden user | 747 | Java | 2015-12-23 13:24:56 |  | 
| 6 | Jonathan Yao Håkansson | 765 | Java | 2016-05-14 17:43:06 |  | 
| 7 | Daniel Olsson | 824 | Java | 2014-12-04 18:48:02 |  | 
| 8 | Linus Wåreus | 843 | Java | 2014-12-11 11:57:58 |  | 
| 9 | Hidden user | 853 | Java | 2016-05-11 19:24:08 |  | 
| 10 | Jorge Andres Munoz Caceres | 869 | Java | 2014-12-08 16:23:39 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 240 | Python 2 | 2016-11-14 16:57:46 |  | 
| 2 | Alexander Westberg-Bladh | 515 | Python 2 | 2016-07-15 23:04:47 |  | 
 Solution running time distribution