homework-16

Problems

Name Solved / Tries Average tries Average tries to solve
A Quicksort 16/143 (11%) 7.53 7.19
B Convex Hull 4/42 (10%) 7.00 9.50
C Point in Polygon 1/52 (2%) 26.00 29.00
D Polygon Area 8/22 (36%) 2.75 2.75
E Line Segment Intersection 1/11 (9%) 5.50 1.00
F Closest Pair 0/0 (0%) -- --
G Maximum Number of Colinear Points 1/3 (33%) 3.00 3.00
H Triangle Ornaments 6/10 (60%) 1.67 1.67
I Skyline 1/8 (12%) 8.00 8.00
J Unusual Darts 3/4 (75%) 1.33 1.33
K Barking Up The Wrong Tree 0/3 (0%) 3.00 --
L Build a Boat 1/7 (14%) 7.00 7.00
M Blowing Candles 1/2 (50%) 2.00 2.00