| Submissions |
71086 |
| Accepted submissions |
15277 |
| Submission ratio |
21.49%
|
| Authors |
3045 |
| Full solves [?] |
2560 |
| Full solve Ratio |
84.07%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Arvid Jonasson | 1.61 s | Kotlin | 2025-07-28 02:18:11 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | ersode | 0.81 s | Python 2 | 2020-09-17 22:58:46 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | ersode | 0.85 s | Python 3 | 2020-09-17 22:51:49 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Arvid Jonasson | 608 | Java | 2025-07-28 02:10:38 | |
| 2 | Simon Blom | 1942 | Java | 2015-09-22 23:25:38 | |
| 3 | Emil Raksanyi | 1942 | Java | 2015-09-23 22:46:31 | |
| 4 | Niklas Bäckström | 2038 | Java | 2012-09-20 01:54:03 | |
| 5 | Hidden user | 2323 | Java | 2013-02-11 11:26:48 | |
| 6 | Hidden user | 2381 | Java | 2014-11-24 15:27:42 | |
| 7 | Hidden user | 2387 | Java | 2014-11-24 15:29:16 | |
| 8 | Axel Lindeberg | 2457 | Java | 2018-09-17 15:18:00 | |
| 9 | Hidden user | 2532 | Java | 2012-09-24 20:28:00 | |
| 10 | Felix Grape | 2605 | Java | 2014-10-06 14:32:07 | |
| # | User | Length | Language | Date | |
|---|
| 1 | ersode | 57447 | Python 2 | 2020-09-17 22:58:46 | |
| # | User | Length | Language | Date | |
|---|
| 1 | ersode | 24618 | Python 3 | 2020-09-17 22:54:20 | |
Solution running time distribution