| Submissions |
6068 |
| Accepted submissions |
629 |
| Submission ratio |
10.37%
|
| Authors |
366 |
| Full solves [?] |
345 |
| Full solve Ratio |
94.26%
|
| # | User | Length | Language | Date | |
|---|
| 1 | Fredrik Sommar | 1742 | C++ | 2015-11-17 21:22:21 | |
| 2 | Hidden user | 1826 | C++ | 2014-10-03 12:47:18 | |
| 3 | Hidden user | 1866 | C++ | 2014-09-25 12:10:35 | |
| 4 | Joel Gärtner | 1908 | C++ | 2014-09-25 19:21:11 | |
| 5 | Olof Heurgren | 1909 | C++ | 2015-09-14 18:11:23 | |
| 6 | Hidden user | 1929 | C++ | 2015-10-03 21:15:28 | |
| 7 | Aziz "zyzz" Master | 1968 | C++ | 2014-11-11 16:42:24 | |
| 8 | Hidden user | 1989 | C++ | 2016-08-29 12:20:09 | |
| 9 | Alexander Gratner | 1990 | C++ | 2015-09-16 15:42:36 | |
| 10 | Hidden user | 1995 | C++ | 2014-10-09 15:51:30 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Fredrik Sommar | 1742 | C++ | 2015-11-17 21:22:21 | |
| 2 | Hidden user | 1826 | C++ | 2014-10-03 12:47:18 | |
| 3 | Hidden user | 1866 | C++ | 2014-09-25 12:10:35 | |
| 4 | Joel Gärtner | 1908 | C++ | 2014-09-25 19:21:11 | |
| 5 | Olof Heurgren | 1909 | C++ | 2015-09-14 18:11:23 | |
| 6 | Hidden user | 1929 | C++ | 2015-10-03 21:15:28 | |
| 7 | Aziz "zyzz" Master | 1968 | C++ | 2014-11-11 16:42:24 | |
| 8 | Hidden user | 1989 | C++ | 2016-08-29 12:20:09 | |
| 9 | Alexander Gratner | 1990 | C++ | 2015-09-16 15:42:36 | |
| 10 | Hidden user | 1995 | C++ | 2014-10-09 15:51:30 | |
Solution running time distribution