Submissions |
5490 |
Accepted submissions |
650 |
Submission ratio |
11.84%
|
Authors |
268 |
Accepted authors |
241 |
Author ratio |
89.93%
|
# | User | Length | Language | Date | |
---|
1 | Hidden user | 8018 | C++ | 2014-11-20 17:24:39 | |
2 | Olof Heurgren | 9480 | C++ | 2015-11-11 15:26:10 | |
3 | Simon Blom | 9678 | C++ | 2016-07-26 18:40:38 | |
4 | Karl Gylleus | 10256 | C++ | 2016-08-17 13:59:12 | |
5 | Hidden user | 10359 | C++ | 2015-11-12 20:43:11 | |
6 | Hidden user | 10359 | C++ | 2015-11-12 20:49:02 | |
7 | Hidden user | 10579 | C++ | 2015-11-09 19:46:44 | |
8 | Emil Hjelm | 10779 | C++ | 2016-01-05 12:36:01 | |
9 | John Eriksson | 10805 | C++ | 2015-11-07 20:39:41 | |
10 | Jonas Dahl | 10916 | C++ | 2015-11-12 13:11:47 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 8018 | C++ | 2014-11-20 17:24:39 | |
2 | Olof Heurgren | 9480 | C++ | 2015-11-11 15:26:10 | |
3 | Simon Blom | 9678 | C++ | 2016-07-26 18:40:38 | |
4 | Karl Gylleus | 10256 | C++ | 2016-08-17 13:59:12 | |
5 | Hidden user | 10359 | C++ | 2015-11-12 20:43:11 | |
6 | Hidden user | 10359 | C++ | 2015-11-12 20:49:02 | |
7 | Hidden user | 10579 | C++ | 2015-11-09 19:46:44 | |
8 | Emil Hjelm | 10779 | C++ | 2016-01-05 12:36:01 | |
9 | John Eriksson | 10805 | C++ | 2015-11-07 20:39:41 | |
10 | Jonas Dahl | 10916 | C++ | 2015-11-12 13:11:47 | |
Solution running time distribution