Submissions |
24779 |
Accepted submissions |
16680 |
Submission ratio |
67.32%
|
Authors |
122 |
Accepted authors |
79 |
Author ratio |
64.75%
|
# | User | Score | Language | Date | |
---|
1 | Hidden user | 60 | Python 3 | 2020-07-26 15:49:35 | |
2 | Hidden user | 60 | Python 2 | 2019-09-13 17:11:22 | |
3 | David Balbas Gutierrez | 60 | Python 3 | 2019-12-12 14:10:44 | |
4 | Hidden user | 60 | Python 3 | 2019-10-25 14:23:48 | |
5 | Tony Rönnqvist | 59.922004 | Java | 2019-12-04 18:12:47 | |
6 | Simon Westberg | 59.875476 | Java | 2019-12-13 13:52:22 | |
7 | Hidden user | 59.872699 | Python 3 | 2019-11-30 14:47:34 | |
8 | Hidden user | 59.187739 | Python 3 | 2019-11-25 10:23:30 | |
9 | Amrita | 59.187739 | Python 3 | 2019-11-25 11:51:56 | |
10 | Filip Hörnsten | 59.162961 | Python 3 | 2019-11-30 13:56:40 | |
# | User | Score | Language | Date | |
---|
1 | Hidden user | 10 | OCaml | 2020-08-26 23:50:29 | |
# | User | Score | Language | Date | |
---|
1 | Hidden user | 60 | Python 2 | 2019-09-13 17:11:22 | |
2 | Maël Madon | 10 | Python 2 | 2019-09-26 11:30:12 | |
3 | Patrik Ingverud | 10 | Python 2 | 2019-09-29 22:44:52 | |
4 | Hidden user | 10 | Python 2 | 2019-11-14 01:30:06 | |
5 | Petter Janse | 10 | Python 2 | 2019-11-25 13:33:42 | |
6 | Daniel Dannberg | 10 | Python 2 | 2019-10-25 12:18:16 | |
7 | Kasper Liu | 10 | Python 2 | 2019-10-27 16:10:35 | |
# | User | Score | Language | Date | |
---|
1 | Hidden user | 60 | Python 3 | 2020-07-26 15:49:35 | |
2 | David Balbas Gutierrez | 60 | Python 3 | 2019-12-12 14:10:44 | |
3 | Hidden user | 60 | Python 3 | 2019-10-25 14:23:48 | |
4 | Hidden user | 59.872699 | Python 3 | 2019-11-30 14:47:34 | |
5 | Hidden user | 59.187739 | Python 3 | 2019-11-25 10:23:30 | |
6 | Amrita | 59.187739 | Python 3 | 2019-11-25 11:51:56 | |
7 | Filip Hörnsten | 59.162961 | Python 3 | 2019-11-30 13:56:40 | |
8 | Kirk Easterson | 50 | Python 3 | 2019-12-09 14:14:40 | |
9 | Alan Ihre | 50 | Python 3 | 2019-11-08 17:42:01 | |
10 | Maël Madon | 49.788208 | Python 3 | 2019-12-01 00:57:31 | |
# | User | Score | Language | Date | |
---|
1 | Eira Larsson | 36.172518 | Python 3 with NumPy | 2023-10-17 21:50:32 | |
2 | Anna Mårtensson | 20 | Python 3 with NumPy | 2023-10-15 08:46:19 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.65 s | Python 3 | 2020-07-26 15:49:35 | |
2 | Hidden user | 0.70 s | Python 2 | 2019-09-13 17:11:22 | |
3 | David Balbas Gutierrez | 0.93 s | Python 3 | 2019-12-12 14:10:44 | |
4 | Hidden user | 2.11 s | Python 3 | 2019-10-25 14:23:48 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.70 s | Python 2 | 2019-09-13 17:11:22 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.65 s | Python 3 | 2020-07-26 15:49:35 | |
2 | David Balbas Gutierrez | 0.93 s | Python 3 | 2019-12-12 14:10:44 | |
3 | Hidden user | 2.11 s | Python 3 | 2019-10-25 14:23:48 | |
# | User | Length | Language | Date | |
---|
1 | David Balbas Gutierrez | 3501 | Python 3 | 2019-12-12 14:10:44 | |
2 | Hidden user | 4093 | Python 3 | 2019-10-25 14:23:48 | |
3 | Hidden user | 4787 | Python 2 | 2019-12-12 15:36:18 | |
4 | Hidden user | 5496 | Python 3 | 2020-07-26 15:37:47 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 4787 | Python 2 | 2019-12-12 15:36:18 | |
# | User | Length | Language | Date | |
---|
1 | David Balbas Gutierrez | 3501 | Python 3 | 2019-12-12 14:10:44 | |
2 | Hidden user | 4093 | Python 3 | 2019-10-25 14:23:48 | |
3 | Hidden user | 5496 | Python 3 | 2020-07-26 15:37:47 | |
Solution running time distribution