popup07 labb 4
Problem A
Catalan Numbers — Problem Statistics
Back to problem description
Submissions | 567 |
Accepted submissions | 298 |
Submission ratio | 52.56% |
Authors | 116 |
Accepted authors | 91 |
Author ratio | 78.45% |
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|---|---|---|---|---|
1 | Johannes Svensson | 0.00 s | C | 2009-11-16 15:42:15 | |
2 | Henrik Sjögren | 0.02 s | C | 2006-12-06 19:05:26 | |
3 | Mats Linander | 0.02 s | C | 2006-12-07 11:49:33 | |
4 | John Lindberg | 0.03 s | C++ | 2006-12-06 14:23:17 | |
5 | Oscar Sundbom | 0.03 s | C++ | 2006-12-08 03:52:01 | |
6 | Per Almquist | 0.04 s | C++ | 2009-11-16 18:48:07 | |
7 | Mikael Gerdin | 0.04 s | C++ | 2009-11-22 15:10:36 | |
8 | David Kaméus | 0.06 s | Haskell | 2022-02-27 18:29:15 | |
9 | Jonas Emilsson | 0.08 s | Python 2 | 2011-12-02 23:22:00 | |
10 | Christopher Mårtensson | 0.08 s | Python 2 | 2015-05-02 23:37:39 |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|---|---|---|---|---|
1 | Johan Sannemo | 161 | Python 2 | 2012-01-22 14:12:22 | |
2 | Jonas Emilsson | 185 | Python 2 | 2011-12-03 08:10:21 | |
3 | Christopher Mårtensson | 200 | Python 2 | 2015-05-02 23:37:39 | |
4 | David Kaméus | 216 | Haskell | 2022-02-27 18:29:15 | |
5 | Urban Pettersson | 257 | Python 2 | 2015-10-12 20:19:17 | |
6 | Gustav Sennton | 275 | Python 2 | 2011-12-02 17:26:53 | |
7 | Fredrik Gustafsson | 358 | Python 2 | 2011-12-12 15:31:43 | |
8 | Ulf Lundström | 602 | Java | 2006-12-05 21:30:23 | |
9 | Elias Freider | 616 | Java | 2006-12-05 21:56:30 | |
10 | Hidden user | 634 | Java | 2011-05-17 10:21:25 |