| Submissions |
347 |
| Accepted submissions |
67 |
| Submission ratio |
19.31%
|
| Authors |
73 |
| Full solves [?] |
45 |
| Full solve Ratio |
61.64%
|
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 1617 | Java | 2011-02-17 07:25:49 | |
| 2 | Andreas Lundblad | 1745 | Java | 2005-09-07 17:13:21 | |
| 3 | David Wennström | 1797 | Java | 2005-09-07 17:14:38 | |
| 4 | Hidden user | 1841 | Java | 2005-09-05 21:17:46 | |
| 5 | Jonas Frogvall | 1870 | Java | 2005-09-06 16:01:44 | |
| 6 | Marcus Nordin | 1878 | Java | 2005-09-12 09:23:24 | |
| 7 | John Lindberg | 2165 | Java | 2006-09-02 11:06:16 | |
| 8 | Hidden user | 2399 | Java | 2006-09-06 13:17:00 | |
| 9 | Max Thoursie | 2817 | Java | 2005-12-07 20:25:21 | |
| 10 | Hidden user | 3917 | Java | 2007-09-06 23:33:46 | |
Solution running time distribution