| Submissions | 1462 | 
                        
                            | Accepted submissions | 400 | 
                        
                            | Submission ratio | 27.36% | 
                        
                            | Authors | 219 | 
                        
                            | Full solves [?] | 168 | 
                        
                            | Full solve Ratio | 76.71% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                                                                                                                        
                                            
                                            
                                                                                                                                                                                                                                            
                                            
                                                        
                                                        
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Hidden user | 0.18 s | JavaScript (SpiderMonkey) | 2014-11-13 14:01:06 |  | 
| 2 | Hidden user | 0.18 s | JavaScript (SpiderMonkey) | 2014-11-17 13:55:59 |  | 
| 3 | Aiman Josefsson | 0.18 s | JavaScript (SpiderMonkey) | 2017-02-07 21:21:52 |  | 
| 4 | Elena Rakhimova | 0.23 s | JavaScript (SpiderMonkey) | 2015-04-21 16:15:43 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Hidden user | 0.48 s | PHP | 2015-11-05 23:28:34 |  | 
 
        
        
    
    
                                                                                                                        
                                            
                                            
                                                                                                                                                                                                                                            
                                            
                                                        
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 639 | Java | 2013-10-17 01:44:12 |  | 
| 2 | Hidden user | 715 | Java | 2009-10-20 22:17:49 |  | 
| 3 | Hidden user | 742 | Java | 2009-09-25 21:43:15 |  | 
| 4 | Hidden user | 814 | Java | 2010-11-25 22:46:52 |  | 
| 5 | Linus Tufvesson | 834 | Java | 2009-09-27 16:08:08 |  | 
| 6 | Martin Frost | 864 | Java | 2010-11-25 23:44:04 |  | 
| 7 | Daniel Forslund | 963 | Java | 2013-10-09 17:41:45 |  | 
| 8 | Carl Eriksson | 1025 | Java | 2014-11-16 22:58:41 |  | 
| 9 | Hidden user | 1062 | Java | 2014-05-28 01:29:02 |  | 
| 10 | Hidden user | 1079 | Java | 2013-10-13 15:16:30 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Aiman Josefsson | 554 | JavaScript (SpiderMonkey) | 2017-02-07 21:21:52 |  | 
| 2 | Elena Rakhimova | 613 | JavaScript (SpiderMonkey) | 2015-04-21 16:15:43 |  | 
| 3 | Hidden user | 840 | JavaScript (SpiderMonkey) | 2014-11-13 14:01:06 |  | 
| 4 | Hidden user | 994 | JavaScript (SpiderMonkey) | 2014-11-17 13:12:19 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 830 | PHP | 2015-11-05 23:00:32 |  | 
 Solution running time distribution