popup15 hemtal 07
Problem A
Who owns the Amiga? — Problem Statistics
Back to problem description
Submissions | 203 |
Accepted submissions | 42 |
Submission ratio | 20.69% |
Authors | 36 |
Accepted authors | 17 |
Author ratio | 47.22% |
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|---|---|---|---|---|
1 | Hidden user | 0.00 s | C++ | 2006-08-08 17:16:22 | |
2 | Fredrik Medley | 0.00 s | C++ | 2010-09-25 16:48:04 | |
3 | Emil Wärnberg | 0.00 s | C++ | 2013-04-11 11:47:08 | |
4 | Emil Jansson | 0.00 s | C++ | 2023-04-27 16:38:12 | |
5 | Marcus Larsson | 0.01 s | C | 2013-04-06 15:31:31 | |
6 | Kristoffer Hallqvist | 0.01 s | C++ | 2014-06-29 16:34:45 | |
7 | Didrik Nordström | 0.01 s | C++ | 2014-11-12 17:48:28 | |
8 | Simon Lindholm | 0.01 s | C++ | 2015-11-10 15:38:20 | |
9 | Jesper Norberg | 0.02 s | C++ | 2014-11-11 23:34:36 | |
10 | Hidden user | 0.02 s | C++ | 2015-11-10 03:26:55 |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|---|---|---|---|---|
1 | Simon Lindholm | 2816 | C++ | 2015-11-10 15:45:34 | |
2 | Erik Bernhardsson | 4114 | C++ | 2005-12-21 20:25:45 | |
3 | Didrik Nordström | 5170 | C++ | 2014-11-12 17:48:28 | |
4 | Fredrik Medley | 5189 | C++ | 2010-09-25 16:48:04 | |
5 | Hidden user | 5266 | Java | 2006-08-02 12:08:14 | |
6 | Ulf Lundström | 5750 | C++ | 2012-09-25 19:17:29 | |
7 | Mårten Wiman | 6541 | C++ | 2015-11-06 15:14:42 | |
8 | Marcus Larsson | 6873 | C | 2013-04-06 15:31:31 | |
9 | Jonah Schreiber | 8345 | C++ | 2014-04-07 19:00:19 | |
10 | Jesper Norberg | 9367 | C++ | 2014-11-11 23:31:02 |