popup16 homework 04
Problem C
Jednakost — Problem Statistics
Back to problem description
Submissions | 331 |
Accepted submissions | 36 |
Submission ratio | 10.88% |
Authors | 42 |
Accepted authors | 25 |
Author ratio | 59.52% |
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|---|---|---|---|---|
1 | Christoph Kaiser | 0.01 s | C++ | 2016-10-01 14:29:59 | |
2 | Marc Vinyals | 0.02 s | C++ | 2014-10-08 21:17:09 | |
3 | Herman Karlsson | 0.02 s | C++ | 2017-09-27 15:56:46 | |
4 | Erik Dackander | 0.02 s | C++ | 2017-10-02 01:16:09 | |
5 | Johan Sannemo | 0.03 s | C++ | 2014-10-22 22:58:56 | |
6 | Axel Riese | 0.03 s | C++ | 2016-10-03 22:02:26 | |
7 | Michal Horemuz | 0.03 s | C++ | 2017-10-01 13:51:49 | |
8 | Alice Heavey | 0.03 s | C++ | 2017-10-02 20:45:11 | |
9 | Mikael Florén | 0.05 s | C++ | 2014-10-05 12:29:00 | |
10 | Carl Svensson | 0.05 s | C++ | 2014-10-08 15:48:53 |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|---|---|---|---|---|
1 | Marc Vinyals | 1055 | C++ | 2014-10-08 21:17:09 | |
2 | Herman Karlsson | 1273 | C++ | 2017-09-27 15:56:46 | |
3 | Leung Man Ho | 1564 | C++ | 2016-10-03 01:45:32 | |
4 | Markus Videll | 1580 | Python 2 | 2016-01-30 07:47:55 | |
5 | David Vega | 1583 | C++ | 2017-10-03 16:24:31 | |
6 | Alice Heavey | 1775 | C++ | 2017-10-02 20:42:48 | |
7 | Christoph Kaiser | 2004 | C++ | 2016-10-01 14:29:59 | |
8 | Christopher Teljstedt | 2129 | C++ | 2014-10-05 15:19:29 | |
9 | Axel Riese | 2259 | C++ | 2016-10-03 22:02:26 | |
10 | Emma Nimstad | 2460 | C++ | 2016-10-03 11:05:38 |