popup16 problem session 3
Submissions |
88 |
Accepted submissions |
21 |
Submission ratio |
23.86%
|
Authors |
19 |
Accepted authors |
18 |
Author ratio |
94.74%
|
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.05 s | Java | 2016-11-18 13:39:53 | |
2 | André Danielsson | 0.05 s | Java | 2016-11-18 14:07:14 | |
3 | Isak Jägberg | 0.05 s | Java | 2016-11-18 14:10:11 | |
4 | Elias Andersson | 0.05 s | Java | 2016-11-18 15:21:55 | |
5 | Hidden user | 0.06 s | Java | 2016-11-21 18:39:42 | |
6 | Jonas Aule | 0.07 s | Java | 2011-02-09 17:56:44 | |
# | User | Length | Language | Date | |
---|
1 | Jonas Aule | 478 | Java | 2011-02-09 17:56:44 | |
2 | Isak Jägberg | 2846 | Java | 2016-11-18 14:10:11 | |
3 | Hidden user | 2882 | Java | 2016-11-21 18:39:42 | |
4 | Hidden user | 2999 | Java | 2016-11-18 13:39:53 | |
5 | André Danielsson | 3172 | Java | 2016-11-18 14:07:14 | |
6 | Elias Andersson | 3753 | Java | 2016-11-18 15:21:55 | |
Solution running time distribution