popup16 homework 01
Problem C
Codes — Problem Statistics
Back to problem descriptionSubmissions | 517 |
Accepted submissions | 178 |
Submission ratio | 34.43% |
Authors | 94 |
Accepted authors | 64 |
Author ratio | 68.09% |
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|---|---|---|---|---|
1 | André Danielsson | 0.01 s | C++ | 2016-09-01 13:43:45 | |
2 | Christopher Mårtensson | 0.01 s | C | 2017-06-10 16:38:53 | |
3 | Johannes Olegård | 0.04 s | C++ | 2016-09-02 20:59:04 | |
4 | Elias Lousseief | 0.05 s | C++ | 2017-09-14 11:26:07 | |
5 | Hanif Farahmand Mokarremi | 0.07 s | C++ | 2012-01-04 20:49:58 | |
6 | Lukas Polacek | 0.08 s | C++ | 2011-05-17 13:45:22 | |
7 | David Masko | 0.08 s | C++ | 2016-09-01 19:02:48 | |
8 | Edvin Lundberg | 0.08 s | C++ | 2016-09-07 19:15:47 | |
9 | Andrew Kraft | 0.08 s | C | 2021-01-12 23:25:35 | |
10 | Hidden user | 0.09 s | C++ | 2015-12-12 23:00:56 |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|---|---|---|---|---|
1 | Hidden user | 603 | Python 2 | 2018-09-06 13:20:29 | |
2 | Christopher Mårtensson | 698 | Java | 2017-06-10 19:28:53 | |
3 | Klas Björkqvist | 755 | C++ | 2011-05-17 14:34:45 | |
4 | Leung Man Ho | 773 | C++ | 2016-09-15 01:42:11 | |
5 | Emma Nimstad | 791 | C++ | 2016-09-13 13:38:18 | |
6 | Robert Welin-Berger | 792 | C++ | 2017-08-31 23:57:15 | |
7 | Hidden user | 807 | C++ | 2008-11-04 14:23:22 | |
8 | Hidden user | 808 | Java | 2008-10-16 22:29:26 | |
9 | Herman Karlsson | 833 | C++ | 2017-08-31 21:16:55 | |
10 | Anders Westling | 840 | C++ | 2011-05-17 15:25:24 |