| Submissions |
942 |
| Accepted submissions |
216 |
| Submission ratio |
22.93%
|
| Authors |
109 |
| Full solves [?] |
89 |
| Full solve Ratio |
81.65%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | John P Young | 0.04 s | C# | 2017-04-12 00:00:02 | |
| 2 | Hidden user | 0.05 s | C# | 2015-09-14 15:59:46 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Jonas Stendahl | 0.09 s | Haskell | 2016-05-03 19:13:00 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Kai Widell Niigata | 0.06 s | Python 2 | 2014-02-10 15:38:03 | |
| 2 | Hidden user | 0.06 s | Python 2 | 2015-09-10 20:47:18 | |
| 3 | Couffou | 0.16 s | Python 2 | 2016-11-14 23:25:14 | |
| 4 | Markus Videll | 0.18 s | Python 2 | 2015-09-11 02:11:45 | |
| # | User | Length | Language | Date | |
|---|
| 1 | John P Young | 5036 | C# | 2017-04-12 00:00:02 | |
| 2 | Hidden user | 8683 | C# | 2015-09-14 15:59:46 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 1546 | Python 2 | 2015-09-10 20:47:18 | |
| 2 | Kai Widell Niigata | 1865 | Python 2 | 2014-02-10 15:38:03 | |
| 3 | Couffou | 2591 | Python 2 | 2016-11-14 23:18:32 | |
| 4 | Markus Videll | 2891 | Python 2 | 2015-09-11 02:11:45 | |
Solution running time distribution