Submissions |
100 |
Accepted submissions |
54 |
Submission ratio |
54.00%
|
Authors |
41 |
Full solves [?] |
37 |
Full solve Ratio |
90.24%
|
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.32 s | Java | 2016-12-10 05:07:43 | |
2 | Felix Grape | 0.33 s | Java | 2016-12-08 16:37:31 | |
3 | Erik Odenman | 0.34 s | Java | 2012-03-07 17:37:09 | |
4 | Simon Klein | 0.34 s | Java | 2012-03-07 18:05:45 | |
5 | Hidden user | 0.58 s | Java | 2016-12-09 23:07:11 | |
6 | Jens Ståhl | 0.89 s | Java | 2012-03-07 18:08:48 | |
7 | Hidden user | 0.90 s | Java | 2016-12-08 12:04:57 | |
8 | Sebastian Leborg | 0.94 s | Java | 2016-12-19 13:08:02 | |
9 | Isak Jägberg | 1.32 s | Java | 2016-12-08 19:19:19 | |
# | User | Length | Language | Date | |
---|
1 | Erik Odenman | 1278 | Java | 2012-03-07 17:37:09 | |
2 | Simon Klein | 3333 | Java | 2012-03-07 18:05:45 | |
3 | Isak Jägberg | 3769 | Java | 2016-12-08 19:19:19 | |
4 | Sebastian Leborg | 4647 | Java | 2016-12-19 13:08:02 | |
5 | Hidden user | 4883 | Java | 2016-12-10 05:07:43 | |
6 | Jens Ståhl | 4919 | Java | 2012-03-07 18:08:48 | |
7 | Hidden user | 5224 | Java | 2016-12-09 23:07:11 | |
8 | Hidden user | 5841 | Java | 2016-12-08 12:01:02 | |
9 | Felix Grape | 6980 | Java | 2016-12-08 16:37:31 | |
Solution running time distribution