| Submissions |
196 |
| Accepted submissions |
64 |
| Submission ratio |
32.65%
|
| Authors |
52 |
| Full solves [?] |
42 |
| Full solve Ratio |
80.77%
|
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 1351 | Java | 2008-10-16 16:38:22 | |
| 2 | Erik Odenman | 2436 | Java | 2013-03-05 14:27:39 | |
| 3 | Hidden user | 5099 | Java | 2016-10-09 12:45:00 | |
| 4 | Janne Selkälä | 5561 | Java | 2016-10-11 00:35:33 | |
| 5 | Sebastian Leborg | 6237 | Java | 2016-10-11 14:03:58 | |
| 6 | Alexandre Loiko | 6514 | Java | 2013-03-05 17:12:06 | |
| 7 | Hidden user | 6903 | Java | 2016-10-07 10:14:54 | |
| 8 | Hidden user | 7128 | Java | 2016-10-07 16:21:08 | |
| 9 | Elias Andersson | 7801 | Java | 2016-10-07 15:10:46 | |
| 10 | Fredrik Wixenius | 8013 | Java | 2016-10-08 14:23:32 | |
Solution running time distribution