Submissions |
220 |
Accepted submissions |
103 |
Submission ratio |
46.82%
|
Authors |
47 |
Accepted authors |
44 |
Author ratio |
93.62%
|
14 users have solved this problem in 0.00 seconds (all languages)
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.07 s | Java | 2011-10-13 16:12:07 | |
2 | Hidden user | 0.09 s | Java | 2011-10-13 15:57:08 | |
3 | Cyrus Lala | 0.09 s | Java | 2011-10-27 09:04:14 | |
4 | Fredrik Atmer | 0.10 s | Java | 2012-12-08 11:49:10 | |
5 | Jonas Aule | 0.14 s | Java | 2011-01-26 17:34:44 | |
6 | Johan Niklasson | 0.17 s | Java | 2017-08-26 14:40:43 | |
# | User | Runtime | Language | Date | |
---|
1 | Johan Sannemo | 0.05 s | Python 2 | 2012-01-22 13:22:49 | |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|
1 | Fredrik Atmer | 1417 | Java | 2012-12-08 11:49:10 | |
2 | Jonas Aule | 1561 | Java | 2011-01-26 17:34:44 | |
3 | Cyrus Lala | 1723 | Java | 2011-10-27 09:04:14 | |
4 | Hidden user | 3493 | Java | 2011-10-13 16:12:07 | |
5 | Hidden user | 3740 | Java | 2011-10-13 15:57:08 | |
6 | Johan Niklasson | 6798 | Java | 2017-08-26 14:40:43 | |
# | User | Length | Language | Date | |
---|
1 | Johan Sannemo | 403 | Python 2 | 2012-01-22 13:22:49 | |
Solution running time distribution