PopupH11 session 4
Problem B
Money Matters — Problem Statistics
Back to problem description
Submissions | 419 |
Accepted submissions | 199 |
Submission ratio | 47.49% |
Authors | 125 |
Accepted authors | 107 |
Author ratio | 85.60% |
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|---|---|---|---|---|
1 | Krzysztof Pienkowski | 0.01 s | C++ | 2009-10-26 14:02:32 | |
2 | Lukas Polacek | 0.01 s | C++ | 2011-12-17 16:11:18 | |
3 | Emil Ringh | 0.01 s | C++ | 2013-02-20 16:28:23 | |
4 | Hidden user | 0.01 s | C++ | 2013-02-22 12:09:44 | |
5 | Fredrik Lilkaer | 0.01 s | C++ | 2013-02-22 12:13:04 | |
6 | Andreas Sjöberg | 0.01 s | C++ | 2013-02-23 14:02:21 | |
7 | Emil Lenngren | 0.01 s | C++ | 2013-02-24 00:38:02 | |
8 | Marcus Larsson | 0.01 s | C | 2013-02-24 10:40:55 | |
9 | Helena Sjöberg | 0.01 s | C++ | 2013-02-25 12:53:51 | |
10 | Niklas Bäckström | 0.01 s | C++ | 2013-02-26 12:02:53 |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|---|---|---|---|---|
1 | Emil Lenngren | 674 | C++ | 2013-02-25 01:18:28 | |
2 | Marc Vinyals | 681 | C++ | 2013-02-23 20:38:59 | |
3 | Emma Nimstad | 700 | C++ | 2013-09-26 19:23:25 | |
4 | Joakim Uddholm | 712 | Python 2 | 2014-10-11 01:12:18 | |
5 | Mikael Florén | 735 | C++ | 2014-10-11 07:58:44 | |
6 | Arvid Fahlström Myrman | 751 | Python 3 | 2016-02-18 15:19:51 | |
7 | Daniel Månsson | 771 | C++ | 2014-10-09 13:15:45 | |
8 | Markus Videll | 780 | Python 3 | 2016-02-18 16:43:37 | |
9 | Hidden user | 790 | Python 2 | 2014-10-15 15:52:14 | |
10 | Alexander Blom | 802 | Python 2 | 2014-10-13 14:25:46 |