popuph14 problemsession 2
Submissions |
983 |
Accepted submissions |
134 |
Submission ratio |
13.63%
|
Authors |
149 |
Accepted authors |
90 |
Author ratio |
60.40%
|
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.46 s | Go | 2019-03-14 13:29:53 | |
# | User | Runtime | Language | Date | |
---|
1 | Daniel Millevik | 0.23 s | Java | 2015-10-18 13:17:19 | |
2 | Fredrik Sommar | 0.25 s | Java | 2015-11-02 16:07:19 | |
3 | Fredrik Atmer | 0.38 s | Java | 2007-10-31 14:39:17 | |
4 | Hidden user | 0.39 s | Java | 2007-10-27 00:01:15 | |
5 | Staffan Rydström | 0.43 s | Java | 2011-10-24 21:42:04 | |
6 | Hidden user | 0.44 s | Java | 2011-03-03 19:04:35 | |
7 | Jonas Aule | 0.47 s | Java | 2011-08-27 19:50:02 | |
8 | Hidden user | 0.58 s | Java | 2016-10-31 12:22:16 | |
9 | Hidden user | 0.61 s | Java | 2006-07-07 16:15:18 | |
10 | Hidden user | 0.69 s | Java | 2019-03-18 16:51:01 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 3661 | Go | 2019-03-14 13:29:53 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 1747 | Java | 2006-07-07 16:15:18 | |
2 | Hidden user | 3653 | Java | 2011-03-03 19:04:35 | |
3 | Fredrik Atmer | 3830 | Java | 2007-10-31 14:39:17 | |
4 | Florian Cassayre | 4001 | Java | 2019-03-17 18:27:18 | |
5 | Hidden user | 4081 | Java | 2016-10-31 12:22:16 | |
6 | Janne Selkälä | 4892 | Java | 2016-10-19 16:20:43 | |
7 | Staffan Rydström | 4900 | Java | 2011-10-24 21:42:04 | |
8 | Daniel Millevik | 5347 | Java | 2015-10-18 13:17:19 | |
9 | Hidden user | 7719 | Java | 2019-03-18 16:51:01 | |
10 | Jonas Aule | 12643 | Java | 2011-08-27 19:50:02 | |
Solution running time distribution