popuph14 problemsession 3
Submissions |
421 |
Accepted submissions |
88 |
Submission ratio |
20.90%
|
Authors |
47 |
Accepted authors |
29 |
Author ratio |
61.70%
|
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 1.00 s | C# | 2015-11-15 22:43:44 | |
# | User | Runtime | Language | Date | |
---|
1 | Hans Gylling | 0.22 s | Java | 2009-11-09 16:44:17 | |
2 | Linus Tufvesson | 0.32 s | Java | 2009-10-02 15:37:13 | |
3 | Hidden user | 0.34 s | Java | 2008-10-05 15:04:37 | |
4 | Hidden user | 0.55 s | Java | 2015-11-17 15:29:21 | |
5 | Erik Ranby | 0.56 s | Java | 2015-11-17 12:35:23 | |
6 | Hidden user | 0.63 s | Java | 2015-11-15 18:30:35 | |
7 | Fredrik Sommar | 0.76 s | Java | 2015-11-17 17:12:13 | |
8 | Hidden user | 0.90 s | Java | 2016-11-14 13:52:54 | |
9 | Hidden user | 0.95 s | Java | 2015-11-16 14:36:28 | |
10 | Niklas Rönnholm | 1.56 s | Java | 2015-11-16 17:59:57 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 5836 | C# | 2015-11-15 22:43:44 | |
# | User | Length | Language | Date | |
---|
1 | Daniel Millevik | 2863 | Java | 2015-11-17 15:28:13 | |
2 | Hidden user | 2887 | Java | 2008-10-05 15:00:22 | |
3 | Jonas Stendahl | 4062 | Java | 2015-11-18 09:39:17 | |
4 | Hidden user | 4738 | Java | 2015-11-17 15:12:20 | |
5 | Hidden user | 4789 | Java | 2015-11-15 18:30:35 | |
6 | Erik Ranby | 4995 | Java | 2015-11-17 12:19:17 | |
7 | Hans Gylling | 5001 | Java | 2009-10-06 02:52:03 | |
8 | Fredrik Sommar | 5136 | Java | 2015-11-17 17:06:28 | |
9 | Hidden user | 5207 | Java | 2015-11-16 14:45:12 | |
10 | Hidden user | 5520 | Java | 2016-11-14 13:52:54 | |
Solution running time distribution