Submissions |
138 |
Accepted submissions |
60 |
Submission ratio |
43.48%
|
Authors |
39 |
Accepted authors |
36 |
Author ratio |
92.31%
|
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.06 s | JavaScript (SpiderMonkey) | 2014-12-07 20:13:10 | |
2 | Hidden user | 0.10 s | JavaScript (SpiderMonkey) | 2014-12-06 21:43:38 | |
# | User | Runtime | Language | Date | |
---|
1 | Magnus Olsson | 0.11 s | Python 2 | 2014-12-10 22:13:17 | |
2 | Hidden user | 0.13 s | Python 2 | 2014-12-08 00:05:27 | |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|
1 | Mikael Florén | 1836 | Python 3 | 2014-12-07 15:25:17 | |
2 | Joakim Uddholm | 1860 | Python 3 | 2014-12-08 16:04:59 | |
3 | Hidden user | 2060 | Python 2 | 2014-12-08 00:05:27 | |
4 | Mårten Wiman | 2089 | C++ | 2015-08-19 19:57:44 | |
5 | Hidden user | 2338 | JavaScript (SpiderMonkey) | 2014-12-06 21:43:38 | |
6 | Magnus Olsson | 2581 | Python 2 | 2014-12-10 23:28:30 | |
7 | Anders Sjöqvist | 2716 | C++ | 2005-12-09 13:58:56 | |
8 | Bassam Alfarhan | 2788 | C++ | 2014-05-07 16:03:18 | |
9 | Niklas Rosén | 2793 | C++ | 2014-05-07 17:21:21 | |
10 | Hidden user | 2806 | JavaScript (SpiderMonkey) | 2014-12-07 20:13:10 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 2338 | JavaScript (SpiderMonkey) | 2014-12-06 21:43:38 | |
2 | Hidden user | 2806 | JavaScript (SpiderMonkey) | 2014-12-07 20:13:10 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 2060 | Python 2 | 2014-12-08 00:05:27 | |
2 | Magnus Olsson | 2581 | Python 2 | 2014-12-10 23:28:30 | |
Solution running time distribution