popuph14 problemsession 4
Submissions |
224 |
Accepted submissions |
73 |
Submission ratio |
32.59%
|
Authors |
61 |
Accepted authors |
42 |
Author ratio |
68.85%
|
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.45 s | C | 2007-11-27 00:19:33 | |
2 | Henrik Sjögren | 0.53 s | C | 2006-11-24 11:46:46 | |
# | User | Runtime | Language | Date | |
---|
1 | Per Wennersten | 0.75 s | Java | 2006-11-25 15:58:17 | |
2 | Hidden user | 1.05 s | Java | 2011-04-22 14:48:28 | |
3 | Aked Hindi | 1.14 s | Java | 2011-04-16 01:08:16 | |
4 | Jonas Aule | 1.36 s | Java | 2011-05-08 21:40:24 | |
5 | Andreas Lundblad | 1.38 s | Java | 2005-11-20 11:37:20 | |
6 | Hidden user | 1.50 s | Java | 2011-04-28 02:28:59 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 1441 | C | 2007-11-27 00:19:33 | |
2 | Henrik Sjögren | 10916 | C | 2006-11-24 11:46:46 | |
# | User | Length | Language | Date | |
---|
1 | Per Wennersten | 2659 | Java | 2006-11-24 10:55:30 | |
2 | Hidden user | 3415 | Java | 2011-04-22 14:48:28 | |
3 | Aked Hindi | 3423 | Java | 2011-04-16 01:17:54 | |
4 | Hidden user | 4165 | Java | 2011-04-28 01:56:45 | |
5 | Andreas Lundblad | 7066 | Java | 2005-11-20 11:37:20 | |
6 | Jonas Aule | 11412 | Java | 2011-05-08 21:40:24 | |
Solution running time distribution