popuph14 problemsession 1
| Submissions |
616 |
| Accepted submissions |
202 |
| Submission ratio |
32.79%
|
| Authors |
69 |
| Full solves [?] |
52 |
| Full solve Ratio |
75.36%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Johan Fogelström | 0.38 s | Haskell | 2014-09-29 17:42:59 | |
| 2 | Hidden user | 0.39 s | Haskell | 2014-09-29 18:10:22 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.06 s | Python 2 | 2015-09-15 17:36:39 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.17 s | Python 3 | 2015-09-11 14:59:31 | |
| 2 | Johan Kvastad | 0.20 s | Python 3 | 2015-09-05 13:25:08 | |
| 3 | Alexander Karpov | 0.20 s | Python 3 | 2026-01-14 18:34:44 | |
| 4 | Jonas Höglund | 0.24 s | Python 3 | 2015-09-08 18:46:38 | |
| 5 | Daniel Kruczek | 0.24 s | Python 3 | 2015-09-13 19:15:17 | |
| 6 | Markus Videll | 0.28 s | Python 3 | 2015-09-11 18:34:21 | |
| 7 | Hidden user | 0.39 s | Python 3 | 2015-09-11 00:50:25 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 527 | C++ | 2014-09-29 15:13:10 | |
| 2 | Marc Vinyals | 665 | C++ | 2014-09-29 15:59:50 | |
| 3 | Hidden user | 683 | Python 2 | 2015-09-15 17:36:39 | |
| 4 | Hidden user | 702 | C++ | 2026-01-24 11:15:17 | |
| 5 | schse | 736 | C++ | 2026-01-25 15:25:40 | |
| 6 | Linus Eriksson | 741 | C++ | 2026-01-17 16:29:59 | |
| 7 | Martin Schön | 774 | C++ | 2015-09-14 00:57:49 | |
| 8 | Hidden user | 796 | Python 3 | 2015-09-11 00:50:25 | |
| 9 | Jonas Höglund | 831 | Python 3 | 2015-09-03 21:48:39 | |
| 10 | Simon Lindholm | 834 | C++ | 2015-09-02 19:32:19 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Johan Fogelström | 1018 | Haskell | 2014-09-29 17:42:59 | |
| 2 | Hidden user | 1054 | Haskell | 2014-09-29 18:10:22 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 683 | Python 2 | 2015-09-15 17:36:39 | |
Solution running time distribution