| Submissions |
410 |
| Accepted submissions |
95 |
| Submission ratio |
23.17%
|
| Authors |
58 |
| Full solves [?] |
48 |
| Full solve Ratio |
82.76%
|
| # | Team | Runtime | Language | Date | |
|---|
| 1 | Josef Anhede | 0.02 s | Rust | 2026-01-21 22:09:41 | |
| 2 | Theodor Björkman | 0.22 s | Rust | 2026-01-31 11:24:58 | |
| 3 | Jonathan Blomlöf | 0.28 s | Rust | 2026-01-21 00:44:19 | |
| 4 | Felix Bergqvist Widström | 0.33 s | C | 2026-01-21 09:55:22 | |
| 5 | Adam Maeedi | 0.40 s | C++ | 2026-02-12 00:39:50 | |
| 6 | Simone Brunello | 0.41 s | C | 2026-01-21 23:41:04 | |
| 7 | Mulham Abo Khalaf | 0.41 s | C++ | 2026-02-08 14:03:20 | |
| 8 | Alexandru Carp | 0.46 s | C | 2026-02-04 13:47:43 | |
| 9 | Haik Hovhannesian | 0.47 s | C++ | 2026-01-27 14:23:36 | |
| 10 | Aleksander Kregiel | 0.48 s | C++ | 2026-01-22 20:01:45 | |
| # | Team | Runtime | Language | Date | |
|---|
| 1 | Felix Bergqvist Widström | 0.33 s | C | 2026-01-21 09:55:22 | |
| 2 | Simone Brunello | 0.41 s | C | 2026-01-21 23:41:04 | |
| 3 | Alexandru Carp | 0.46 s | C | 2026-02-04 13:47:43 | |
| 4 | Hasim Demirok | 0.52 s | C | 2026-01-23 14:37:20 | |
| 5 | Ignacio Searles | 0.54 s | C | 2026-01-21 23:01:57 | |
| 6 | Hidden User | 0.55 s | C | 2026-01-19 21:42:54 | |
| 7 | Tamás Ferenc Fülöp | 0.57 s | C | 2026-01-25 16:50:27 | |
| 8 | Augusto Sebastian Barthelemy Solá | 4.16 s | C | 2026-01-22 00:22:30 | |
| # | Team | Runtime | Language | Date | |
|---|
| 1 | Adam Maeedi | 0.40 s | C++ | 2026-02-12 00:39:50 | |
| 2 | Mulham Abo Khalaf | 0.41 s | C++ | 2026-02-08 14:03:20 | |
| 3 | Haik Hovhannesian | 0.47 s | C++ | 2026-01-27 14:23:36 | |
| 4 | Aleksander Kregiel | 0.48 s | C++ | 2026-01-22 20:01:45 | |
| 5 | jan | 0.54 s | C++ | 2026-01-21 10:37:42 | |
| 6 | Jafar | 0.54 s | C++ | 2026-01-21 11:07:40 | |
| 7 | Daniel Svensson | 0.54 s | C++ | 2026-01-22 18:02:10 | |
| 8 | Shenyu Dai | 0.61 s | C++ | 2026-01-31 11:27:28 | |
| 9 | | 0.67 s | C++ | 2026-01-30 12:50:57 | |
| 10 | Ana-Maria Dobrescu | 0.71 s | C++ | 2026-01-31 12:29:17 | |
| # | Team | Runtime | Language | Date | |
|---|
| 1 | Baptiste Drouet | 0.98 s | Go | 2026-01-17 06:23:35 | |
| # | Team | Runtime | Language | Date | |
|---|
| 1 | Samreen Sidhu | 1.67 s | Java | 2026-01-25 17:12:02 | |
| 2 | Vivienne Curewitz | 9.17 s | Java | 2026-02-02 18:53:33 | |
| # | Team | Runtime | Language | Date | |
|---|
| 1 | William Malmberg | 0.74 s | OCaml | 2026-01-23 14:21:40 | |
| # | Team | Runtime | Language | Date | |
|---|
| 1 | Naveed Rahman | 3.05 s | Python 3 | 2026-02-01 16:38:42 | |
| 2 | Silvia Lin Lü | 3.30 s | Python 3 | 2026-01-25 18:18:51 | |
| 3 | Simone Brunello | 3.68 s | Python 3 | 2026-01-21 16:23:31 | |
| 4 | Linnéa Wennberg | 3.77 s | Python 3 | 2026-02-02 10:29:48 | |
| 5 | Karl Walfridson | 4.91 s | Python 3 | 2026-01-16 23:48:32 | |
| 6 | Henrik Nur | 5.36 s | Python 3 | 2026-01-31 21:32:26 | |
| 7 | Vilhelm Prytz | 5.67 s | Python 3 | 2026-01-30 11:34:11 | |
| 8 | Felix Winkelmann | 5.74 s | Python 3 | 2026-02-11 15:01:04 | |
| 9 | Robert Rittner | 6.70 s | Python 3 | 2026-01-20 14:37:13 | |
| 10 | Chloe Joyce Wabingga Raneses | 7.77 s | Python 3 | 2026-02-02 08:47:02 | |
| # | Team | Runtime | Language | Date | |
|---|
| 1 | Josef Anhede | 0.02 s | Rust | 2026-01-21 22:09:41 | |
| 2 | Theodor Björkman | 0.22 s | Rust | 2026-01-31 11:24:58 | |
| 3 | Jonathan Blomlöf | 0.28 s | Rust | 2026-01-21 00:44:19 | |
| 4 | Jens Jonsson | 0.63 s | Rust | 2026-02-01 13:31:32 | |
| 5 | Lorenzo Deflorian | 0.85 s | Rust | 2026-01-31 17:36:16 | |
| # | Team | Runtime | Language | Date | |
|---|
| 1 | Ivar Boqvist | 0.71 s | Swift | 2026-01-20 01:36:25 | |
Solution running time distribution