Submissions |
12626 |
Accepted submissions |
4159 |
Submission ratio |
32.94%
|
Authors |
1641 |
Accepted authors |
1554 |
Author ratio |
94.70%
|
# | User | Length | Language | Date | |
---|
1 | Mathias Magnusson | 1169 | Haskell | 2023-03-22 20:54:45 | |
2 | Alva Hallin | 1588 | Haskell | 2023-03-22 13:37:24 | |
3 | David Aldenbro | 1882 | Haskell | 2023-04-07 20:25:35 | |
4 | Hidden user | 2086 | Haskell | 2019-02-15 07:11:47 | |
5 | Hidden user | 2629 | Haskell | 2014-09-22 21:38:09 | |
6 | Linus Ringvall | 2931 | Haskell | 2019-01-31 15:02:38 | |
7 | Hidden user | 2937 | Haskell | 2015-07-06 20:12:25 | |
8 | Niklas Tomsic | 2972 | Haskell | 2019-02-16 00:01:27 | |
9 | David Avellan-Hultman | 2981 | Haskell | 2020-02-18 21:54:07 | |
10 | Hidden user | 3045 | Haskell | 2014-09-21 22:26:37 | |
# | User | Length | Language | Date | |
---|
1 | Mathias Magnusson | 1169 | Haskell | 2023-03-22 20:54:45 | |
2 | Alva Hallin | 1588 | Haskell | 2023-03-22 13:37:24 | |
3 | David Aldenbro | 1882 | Haskell | 2023-04-07 20:25:35 | |
4 | Hidden user | 2086 | Haskell | 2019-02-15 07:11:47 | |
5 | Hidden user | 2629 | Haskell | 2014-09-22 21:38:09 | |
6 | Linus Ringvall | 2931 | Haskell | 2019-01-31 15:02:38 | |
7 | Hidden user | 2937 | Haskell | 2015-07-06 20:12:25 | |
8 | Niklas Tomsic | 2972 | Haskell | 2019-02-16 00:01:27 | |
9 | David Avellan-Hultman | 2981 | Haskell | 2020-02-18 21:54:07 | |
10 | Hidden user | 3045 | Haskell | 2014-09-21 22:26:37 | |
Solution running time distribution